<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Room 11 Blog</title>
	<atom:link href="http://room11.patstuam.ie/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://room11.patstuam.ie/blog</link>
	<description>5th Class St. Pats, Tuam.</description>
	<lastBuildDate>Wed, 09 Jun 2010 13:46:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>England</title>
		<link>http://room11.patstuam.ie/blog/?p=1488</link>
		<comments>http://room11.patstuam.ie/blog/?p=1488#comments</comments>
		<pubDate>Tue, 08 Jun 2010 14:50:57 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[World Cup 2010]]></category>

		<guid isPermaLink="false">http://room11.patstuam.ie/blog/?p=1488</guid>
		<description><![CDATA[Englands capital city is London they have a few big cities like Liverpool,Manchester,Birmingham and Sheffield.They are in Europe they are famous for their football they have good players such as Steven Gerrard,Wayne Ronney,David James,Jamie Carragher and Joe Hart.Their flag is white and red.

]]></description>
			<content:encoded><![CDATA[<p>Englands capital city is London they have a few big cities like Liverpool,Manchester,Birmingham and Sheffield.They are in Europe they are famous for their football they have good players such as Steven Gerrard,Wayne Ronney,David James,Jamie Carragher and Joe Hart.Their flag is white and red.</p>
<p><a href="http://room11.patstuam.ie/blog/wp-content/uploads/2010/05/england.gif"><img class="aligncenter size-medium wp-image-1571" title="england" src="http://room11.patstuam.ie/blog/wp-content/uploads/2010/05/england-300x180.gif" alt="" width="300" height="180" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://room11.patstuam.ie/blog/?feed=rss2&amp;p=1488</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ghana</title>
		<link>http://room11.patstuam.ie/blog/?p=1550</link>
		<comments>http://room11.patstuam.ie/blog/?p=1550#comments</comments>
		<pubDate>Tue, 08 Jun 2010 14:46:24 +0000</pubDate>
		<dc:creator>ned</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[ghana]]></category>
		<category><![CDATA[World Cup 2010]]></category>

		<guid isPermaLink="false">http://room11.patstuam.ie/blog/?p=1550</guid>
		<description><![CDATA[ghanas cities have lots of   different attractions
capital citie;accra
area;92/098mi[238/533.
flag;three horizontal stripes/ red/yellow/green.
money; basic unit cedi
climate; hot and humid with some rain

]]></description>
			<content:encoded><![CDATA[<p>ghanas cities have lots of   different attractions<br />
capital citie;accra<br />
area;92/098mi[238/533.<br />
flag;three horizontal stripes/ red/yellow/green.<br />
money; basic unit cedi<br />
climate; hot and humid with some rain</p>
<p><a href="http://room11.patstuam.ie/blog/wp-content/uploads/2010/06/ghana.gif"><img class="aligncenter size-medium wp-image-1569" title="ghana" src="http://room11.patstuam.ie/blog/wp-content/uploads/2010/06/ghana-300x200.gif" alt="" width="300" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://room11.patstuam.ie/blog/?feed=rss2&amp;p=1550</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GREECE</title>
		<link>http://room11.patstuam.ie/blog/?p=1492</link>
		<comments>http://room11.patstuam.ie/blog/?p=1492#comments</comments>
		<pubDate>Tue, 08 Jun 2010 14:42:38 +0000</pubDate>
		<dc:creator>matthew</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[World Cup 2010]]></category>

		<guid isPermaLink="false">http://room11.patstuam.ie/blog/?p=1492</guid>
		<description><![CDATA[The capital city of Greece is Athens.  The offical languge of Greece is greek.  The population of Greece is 11,197,00.  The flag was adopted in 1822.  It has a white croos symbolizing the greek orthodox.  The currency is euro. The neighbouring countreis are Turkey,Bulgaira, Albamia and macedonia.  Greece is in the continent Europe. The farming [...]]]></description>
			<content:encoded><![CDATA[<p>The capital city of Greece is Athens.  The offical languge of Greece is greek.  The population of Greece is 11,197,00.  The flag was adopted in 1822.  It has a white croos symbolizing the greek orthodox.  The currency is euro. The neighbouring countreis are Turkey,Bulgaira, Albamia and macedonia.  Greece is in the continent Europe. The farming industrie grows fruits,tamatoes, wine and tobacco.  MT olympus is the highest point in greece its height is 2,917m [9,570]. More than 12 million pepole vist greece every year.</p>
<p><a href="http://room11.patstuam.ie/blog/wp-content/uploads/2010/05/greece.gif"><img class="aligncenter size-medium wp-image-1566" title="greece" src="http://room11.patstuam.ie/blog/wp-content/uploads/2010/05/greece-300x199.gif" alt="" width="300" height="199" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://room11.patstuam.ie/blog/?feed=rss2&amp;p=1492</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Italy</title>
		<link>http://room11.patstuam.ie/blog/?p=1551</link>
		<comments>http://room11.patstuam.ie/blog/?p=1551#comments</comments>
		<pubDate>Tue, 08 Jun 2010 14:38:35 +0000</pubDate>
		<dc:creator>seang</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[World Cup 2010]]></category>

		<guid isPermaLink="false">http://room11.patstuam.ie/blog/?p=1551</guid>
		<description><![CDATA[The capital of Italy is Rome. Venice, Florence. There are 58751711 people in Italy. The currency is euro. The language in there is Italian. The neighbouring countries are France, Switerland,      Slovina and Austria. The contient is Italy. The major industrie is car making. The biggest mountain is Mt. Vesuvius. The [...]]]></description>
			<content:encoded><![CDATA[<p><!-- 		@page { margin: 2cm } 		P { margin-bottom: 0.21cm } --><span style="font-size: large;">The capital of Italy is Rome. Venice, Florence. There are 58751711 people in Italy. The currency is euro. The language in there is Italian. The neighbouring countries are France, Switerland,      Slovina and Austria. The contient is Italy. The major industrie is car making. The biggest mountain is Mt. Vesuvius. The longest river in Italy is the Po which is 652 Km long. Lake garda is the biggest lake in Italy. In 2006 the last world cup before this world cup Italy won it on penalties.</span></p>
<p><span style="font-size: large;"><a href="http://room11.patstuam.ie/blog/wp-content/uploads/2010/06/italy.gif"><img class="aligncenter size-medium wp-image-1563" title="italy" src="http://room11.patstuam.ie/blog/wp-content/uploads/2010/06/italy-300x198.gif" alt="" width="300" height="198" /></a><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://room11.patstuam.ie/blog/?feed=rss2&amp;p=1551</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portugal</title>
		<link>http://room11.patstuam.ie/blog/?p=1553</link>
		<comments>http://room11.patstuam.ie/blog/?p=1553#comments</comments>
		<pubDate>Tue, 08 Jun 2010 14:32:11 +0000</pubDate>
		<dc:creator>seang</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[portugal]]></category>
		<category><![CDATA[World Cup 2010]]></category>

		<guid isPermaLink="false">http://room11.patstuam.ie/blog/?p=1553</guid>
		<description><![CDATA[The capital city of Portugal is Lisbon. Other large cities are Porto, Amadora, Gaia, Braga, Queluz, Coimbra, Setubal, Agualva-Cacem, Almada and Funchal. The population is 10,622,413 people. The currency is euro. The language is Portugese. The neighbouring country is Spain. The major industries are textiles, clothing, footwear, wood, cork, paper and food. The two biggest [...]]]></description>
			<content:encoded><![CDATA[<p><!-- 		@page { margin: 2cm } 		P { margin-bottom: 0.21cm } --><span style="font-size: large;">The capital city of Portugal is Lisbon. Other large cities are Porto, </span><span style="font-size: large;">Amadora, Gaia, Braga, Queluz, Coimbra, Setubal, Agualva-Cacem, Almada and Funchal. The population is 10,622,413 people. The currency is euro. The language is Portugese. The neighbouring country is Spain. The major industries are textiles, clothing, footwear, wood, cork, paper and food. The two biggest mountain in Portugal are Serra Da Estrala and Ponta do Pico. The longest river in Portugal is Tagus which is 275km long. The Portugal soccer team has a very famous player. His name is called Cristiano Ronaldo. Lisbon the capital of Portugal hosted the Euro 2004.</span></p>
<p><span style="font-size: large;"><a href="http://room11.patstuam.ie/blog/wp-content/uploads/2010/06/portugal.gif"><img class="aligncenter size-medium wp-image-1559" title="portugal" src="http://room11.patstuam.ie/blog/wp-content/uploads/2010/06/portugal-300x198.gif" alt="" width="300" height="198" /></a><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://room11.patstuam.ie/blog/?feed=rss2&amp;p=1553</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SWITZERLAND</title>
		<link>http://room11.patstuam.ie/blog/?p=1546</link>
		<comments>http://room11.patstuam.ie/blog/?p=1546#comments</comments>
		<pubDate>Tue, 01 Jun 2010 20:28:47 +0000</pubDate>
		<dc:creator>ned</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[switzerland]]></category>
		<category><![CDATA[World Cup 2010]]></category>

		<guid isPermaLink="false">http://room11.patstuam.ie/blog/?p=1546</guid>
		<description><![CDATA[name;switzerland
location; central europe
area;41285km2
capital;bern city
currency;swiss france
food;choclate cheese
history;founded in 1291 independent since 1648
language;swiss french german

]]></description>
			<content:encoded><![CDATA[<p>name;switzerland<br />
location; central europe<br />
area;41285km2<br />
capital;bern city<br />
currency;swiss france<br />
food;choclate cheese<br />
history;founded in 1291 independent since 1648<br />
language;swiss french german</p>
<p><a href="http://room11.patstuam.ie/blog/wp-content/uploads/2010/05/switzerland.gif"><img class="aligncenter size-medium wp-image-1547" title="switzerland" src="http://room11.patstuam.ie/blog/wp-content/uploads/2010/05/switzerland-300x300.gif" alt="" width="300" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://room11.patstuam.ie/blog/?feed=rss2&amp;p=1546</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How not to do division!!</title>
		<link>http://room11.patstuam.ie/blog/?p=1540</link>
		<comments>http://room11.patstuam.ie/blog/?p=1540#comments</comments>
		<pubDate>Tue, 25 May 2010 13:46:19 +0000</pubDate>
		<dc:creator>sir</dc:creator>
				<category><![CDATA[Maths]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://room11.patstuam.ie/blog/?p=1540</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><embed src="http://www.teachertube.com/embed/player.swf" 																			width="470" 																			height="275" 																			bgcolor="undefined" 																			allowscriptaccess="always" 																			allowfullscreen="true" 																			flashvars="file=http://www.teachertube.com/embedFLV.php?pg=video_3963&#038;menu=false&#038;frontcolor=ffffff&#038;lightcolor=FF0000&#038;logo=http://www.teachertube.com/www3/images/greylogo.swf&#038;skin=http://www.teachertube.com/embed/overlay.swf&#038;volume=80&#038;controlbar=over&#038;displayclick=link&#038;viral.link=http://www.teachertube.com/viewVideo.php?video_id=3963&#038;stretching=exactfit&#038;plugins=viral-2&#038;viral.callout=none&#038;viral.onpause=false" 																			/></p>
]]></content:encoded>
			<wfw:commentRss>http://room11.patstuam.ie/blog/?feed=rss2&amp;p=1540</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CHILE</title>
		<link>http://room11.patstuam.ie/blog/?p=1470</link>
		<comments>http://room11.patstuam.ie/blog/?p=1470#comments</comments>
		<pubDate>Mon, 24 May 2010 19:09:53 +0000</pubDate>
		<dc:creator>matthew</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[World Cup 2010]]></category>

		<guid isPermaLink="false">http://room11.patstuam.ie/blog/?p=1470</guid>
		<description><![CDATA[Chile is a Country in South America.  The capital city Chile is Santiago and the officaial language is Spanish. Sebastiá Pinera is the president of chile.  Chile is the longest north-south country in the world. The population of chile is 16,928,873.  The currency in Chile is the peso and the the language spoken is Spanish. The [...]]]></description>
			<content:encoded><![CDATA[<p>Chile is a Country in South America.  The capital city Chile is Santiago and the officaial language is Spanish. Sebastiá Pinera is the president of chile.  Chile is the longest north-south country in the world. The population of chile is 16,928,873.  The currency in Chile is the peso and the the language spoken is Spanish. The main sport is soccer and they and have been in seven FIFA world cups. Rodeo is the main sport. The national flower is the copihue. Other large cities are Puente Alto, Vina del Mar, Osoron and Ovalle.   The Andes mountains are in Chile and they have over 600 volcanoes. Chile has a large ice fields and it has  the biggest amount of ice in the world after greenland and  Antartica. The main rivers are the  loq, Elqui and the Aconcague.  The neighbuoring countries of  chile are Argentina, Bolivia and Peru. Chile is on the South American continent. Copper,  wood, seafood and wine are their main industries.  In February 2010 there was an earthquake which started a Tsunami and this caused hundreds of deaths and destroyed most of the country.  A lot of pepole from Ireland volunteered and went to Chile to help.</p>
<p><a href="http://room11.patstuam.ie/blog/wp-content/uploads/2010/05/chile.gif"><img class="aligncenter size-medium wp-image-1538" title="chile" src="http://room11.patstuam.ie/blog/wp-content/uploads/2010/05/chile-300x198.gif" alt="" width="300" height="198" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://room11.patstuam.ie/blog/?feed=rss2&amp;p=1470</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serbia</title>
		<link>http://room11.patstuam.ie/blog/?p=1485</link>
		<comments>http://room11.patstuam.ie/blog/?p=1485#comments</comments>
		<pubDate>Mon, 24 May 2010 19:02:26 +0000</pubDate>
		<dc:creator>adrian</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Serbia]]></category>
		<category><![CDATA[World Cup 2010]]></category>

		<guid isPermaLink="false">http://room11.patstuam.ie/blog/?p=1485</guid>
		<description><![CDATA[Serbia&#8217;s capital city, Belgrade  is among the most populous in Southeastern Europe.

Serbias official lanquage is Serbian.
Its area is 88 361km2.
Its currency is Serbian dinar ( RSD).
In Serbia cars drive on right side.
Serbia borders Hungary, Romania, Bulgaria, Macedonia, Croatia, Bosnia and Harzegovina, Montegro and kind of Albania
Ever since the first game ever played by Yugoslavia&#8217;s new [...]]]></description>
			<content:encoded><![CDATA[<p>Serbia&#8217;s capital city, Belgrade  is among the most populous in Southeastern Europe<a title="Southeastern Europe" href="http://en.wikipedia.org/wiki/Southeastern_Europe">.<br />
</a></p>
<p>Serbias official lanquage is Serbian.</p>
<p>Its area is 88 361km2.</p>
<p>Its currency is Serbian dinar ( RSD).</p>
<p>In Serbia cars drive on right side.</p>
<p>Serbia borders Hungary, Romania, Bulgaria, Macedonia, Croatia, Bosnia and Harzegovina, Montegro and kind of Albania</p>
<p>Ever since the first game ever played by Yugoslavia&#8217;s new team, on 23 December 1994, a 2 – 0 loss to Brazil, the team wore the name<em> Blues. </em></p>
<p>Newly formed Serbia national team needed a new nickname, as red replaced blue as the team&#8217;s primary colour.</p>
<p><a href="http://room11.patstuam.ie/blog/wp-content/uploads/2010/05/serbia.gif"><img class="aligncenter size-medium wp-image-1536" title="serbia" src="http://room11.patstuam.ie/blog/wp-content/uploads/2010/05/serbia-300x150.gif" alt="" width="300" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://room11.patstuam.ie/blog/?feed=rss2&amp;p=1485</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nigeria</title>
		<link>http://room11.patstuam.ie/blog/?p=1494</link>
		<comments>http://room11.patstuam.ie/blog/?p=1494#comments</comments>
		<pubDate>Mon, 24 May 2010 18:55:52 +0000</pubDate>
		<dc:creator>cory</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[World Cup 2010]]></category>

		<guid isPermaLink="false">http://room11.patstuam.ie/blog/?p=1494</guid>
		<description><![CDATA[The Nigerian national football team nicknamed the super eagles have not won the world cup yet but had come realy close against Argentina and lost.The final score of that match was 7-6 in peno&#8217;s. Nigerias colours are green and white and green and in the middle of the white there is a moon and star. [...]]]></description>
			<content:encoded><![CDATA[<p>The Nigerian national football team nicknamed the super eagles have not won the world cup yet but had come realy close against Argentina and lost.The final score of that match was 7-6 in peno&#8217;s. Nigerias colours are green and white and green and in the middle of the white there is a moon and star. In 1970 when it was the quater final a person in the stand kissed the moon and star when they won the match. The flag was passed around the crowd in the semi final but sadly they lost.</p>
<p><a href="http://room11.patstuam.ie/blog/wp-content/uploads/2010/05/nigeria.gif"><img class="aligncenter size-medium wp-image-1534" title="nigeria" src="http://room11.patstuam.ie/blog/wp-content/uploads/2010/05/nigeria-300x149.gif" alt="" width="300" height="149" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://room11.patstuam.ie/blog/?feed=rss2&amp;p=1494</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
